- Buffalo Slot Las Vegas
- Buffalo Slot Machine Sunset Station San Antonio
- Sunset Slots Download
- Buffalo Slot Machines In Vegas
- Buffalo Slot Machine Wins
07:35 – 16:41
9 hours, 5 minutes
| Current Time: | 10 Dec 2020, 03:37:57 |
|---|---|
| Sun Direction: | ↑ 82° East |
| Sun Altitude: | -42.6° |
| Sun Distance: | 147.318 million km |
| Next Solstice: | 21 Dec 2020 05:02 (Winter) |
| Sunrise Today: | 07:35↑ 121° Southeast |
| Sunset Today: | 16:41↑ 239° Southwest |
2020 Sun Graph for Buffalo
The five-reel and 1014-payline online slot machine will take you to the wild, where some wild creature will welcome you with attractive symbolic value. While playing the game, you could find symbols of a buffalo, a hawk, a tiger, a wolf, a deer and the scatter.The symbol of the buffalo is the highest valued symbol of the game that could pay you up to 300 coins. HENDERSON (FOX5) - A gambler struck a $13 million Megabucks jackpot at Sunset Station on Sunday. The Platinum-level casino card holder started on an IGT Megabucks Triple Red Hot Sevens slot.

December 2020 — Sun in Buffalo
Scroll right to see more| 2020 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. km |
| 1 | 07:27 ↑(120°) | 16:42 ↑(240°) | 9:14:54 | −1:23 | 05:46 | 18:23 | 06:20 | 17:49 | 06:55 | 17:13 | 12:04 (25.2°) | 147.491 |
| 2 | 07:28 ↑(120°) | 16:41 ↑(240°) | 9:13:34 | −1:19 | 05:46 | 18:23 | 06:21 | 17:48 | 06:56 | 17:13 | 12:05 (25.1°) | 147.468 |
| 3 | 07:29 ↑(120°) | 16:41 ↑(240°) | 9:12:18 | −1:16 | 05:47 | 18:22 | 06:22 | 17:48 | 06:57 | 17:13 | 12:05 (24.9°) | 147.446 |
| 4 | 07:30 ↑(120°) | 16:41 ↑(240°) | 9:11:05 | −1:12 | 05:48 | 18:22 | 06:23 | 17:48 | 06:58 | 17:13 | 12:05 (24.8°) | 147.424 |
| 5 | 07:31 ↑(121°) | 16:41 ↑(239°) | 9:09:57 | −1:08 | 05:49 | 18:22 | 06:23 | 17:48 | 06:59 | 17:13 | 12:06 (24.7°) | 147.404 |
| 6 | 07:32 ↑(121°) | 16:41 ↑(239°) | 9:08:52 | −1:04 | 05:50 | 18:22 | 06:24 | 17:48 | 07:00 | 17:13 | 12:06 (24.5°) | 147.384 |
| 7 | 07:33 ↑(121°) | 16:41 ↑(239°) | 9:07:51 | −1:00 | 05:51 | 18:22 | 06:25 | 17:48 | 07:01 | 17:13 | 12:07 (24.4°) | 147.365 |
| 8 | 07:34 ↑(121°) | 16:41 ↑(239°) | 9:06:55 | −0:56 | 05:52 | 18:23 | 06:26 | 17:48 | 07:02 | 17:13 | 12:07 (24.3°) | 147.347 |
| 9 | 07:35 ↑(121°) | 16:41 ↑(239°) | 9:06:02 | −0:52 | 05:52 | 18:23 | 06:27 | 17:48 | 07:02 | 17:13 | 12:08 (24.2°) | 147.329 |
| 10 | 07:35 ↑(121°) | 16:41 ↑(239°) | 9:05:13 | −0:48 | 05:53 | 18:23 | 06:28 | 17:48 | 07:03 | 17:13 | 12:08 (24.2°) | 147.312 |
| 11 | 07:36 ↑(121°) | 16:41 ↑(239°) | 9:04:29 | −0:44 | 05:54 | 18:23 | 06:28 | 17:49 | 07:04 | 17:13 | 12:09 (24.1°) | 147.295 |
| 12 | 07:37 ↑(122°) | 16:41 ↑(238°) | 9:03:49 | −0:40 | 05:55 | 18:23 | 06:29 | 17:49 | 07:05 | 17:13 | 12:09 (24.0°) | 147.279 |
| 13 | 07:38 ↑(122°) | 16:41 ↑(238°) | 9:03:13 | −0:35 | 05:55 | 18:23 | 06:30 | 17:49 | 07:06 | 17:13 | 12:09 (23.9°) | 147.264 |
| 14 | 07:39 ↑(122°) | 16:41 ↑(238°) | 9:02:41 | −0:31 | 05:56 | 18:24 | 06:31 | 17:49 | 07:06 | 17:14 | 12:10 (23.9°) | 147.249 |
| 15 | 07:39 ↑(122°) | 16:42 ↑(238°) | 9:02:14 | −0:27 | 05:57 | 18:24 | 06:31 | 17:50 | 07:07 | 17:14 | 12:10 (23.8°) | 147.234 |
| 16 | 07:40 ↑(122°) | 16:42 ↑(238°) | 9:01:51 | −0:23 | 05:57 | 18:24 | 06:32 | 17:50 | 07:08 | 17:14 | 12:11 (23.8°) | 147.220 |
| 17 | 07:41 ↑(122°) | 16:42 ↑(238°) | 9:01:32 | −0:18 | 05:58 | 18:25 | 06:33 | 17:50 | 07:08 | 17:14 | 12:11 (23.8°) | 147.207 |
| 18 | 07:41 ↑(122°) | 16:43 ↑(238°) | 9:01:18 | −0:14 | 05:59 | 18:25 | 06:33 | 17:51 | 07:09 | 17:15 | 12:12 (23.7°) | 147.194 |
| 19 | 07:42 ↑(122°) | 16:43 ↑(238°) | 9:01:08 | −0:09 | 05:59 | 18:26 | 06:34 | 17:51 | 07:10 | 17:15 | 12:12 (23.7°) | 147.181 |
| 20 | 07:42 ↑(122°) | 16:43 ↑(238°) | 9:01:03 | −0:05 | 06:00 | 18:26 | 06:34 | 17:52 | 07:10 | 17:16 | 12:13 (23.7°) | 147.170 |
| 21 | 07:43 ↑(122°) | 16:44 ↑(238°) | 9:01:02 | < 1s | 06:00 | 18:27 | 06:35 | 17:52 | 07:11 | 17:16 | 12:13 (23.7°) | 147.159 |
| 22 | 07:43 ↑(122°) | 16:44 ↑(238°) | 9:01:05 | +0:03 | 06:01 | 18:27 | 06:35 | 17:53 | 07:11 | 17:17 | 12:14 (23.7°) | 147.148 |
| 23 | 07:44 ↑(122°) | 16:45 ↑(238°) | 9:01:13 | +0:08 | 06:01 | 18:28 | 06:36 | 17:53 | 07:11 | 17:17 | 12:14 (23.7°) | 147.139 |
| 24 | 07:44 ↑(122°) | 16:46 ↑(238°) | 9:01:26 | +0:12 | 06:02 | 18:28 | 06:36 | 17:54 | 07:12 | 17:18 | 12:15 (23.8°) | 147.130 |
| 25 | 07:45 ↑(122°) | 16:46 ↑(238°) | 9:01:43 | +0:16 | 06:02 | 18:29 | 06:36 | 17:54 | 07:12 | 17:19 | 12:15 (23.8°) | 147.122 |
| 26 | 07:45 ↑(122°) | 16:47 ↑(238°) | 9:02:04 | +0:21 | 06:02 | 18:30 | 06:37 | 17:55 | 07:13 | 17:19 | 12:16 (23.8°) | 147.116 |
| 27 | 07:45 ↑(122°) | 16:48 ↑(238°) | 9:02:30 | +0:25 | 06:03 | 18:30 | 06:37 | 17:56 | 07:13 | 17:20 | 12:16 (23.9°) | 147.109 |
| 28 | 07:45 ↑(122°) | 16:48 ↑(238°) | 9:03:00 | +0:30 | 06:03 | 18:31 | 06:37 | 17:56 | 07:13 | 17:21 | 12:17 (23.9°) | 147.104 |
| 29 | 07:46 ↑(122°) | 16:49 ↑(238°) | 9:03:34 | +0:34 | 06:03 | 18:32 | 06:38 | 17:57 | 07:13 | 17:21 | 12:17 (24.0°) | 147.100 |
| 30 | 07:46 ↑(121°) | 16:50 ↑(239°) | 9:04:13 | +0:38 | 06:03 | 18:32 | 06:38 | 17:58 | 07:14 | 17:22 | 12:18 (24.0°) | 147.097 |
| 31 | 07:46 ↑(121°) | 16:51 ↑(239°) | 9:04:56 | +0:42 | 06:04 | 18:33 | 06:38 | 17:59 | 07:14 | 17:23 | 12:18 (24.1°) | 147.095 |
| * All times are local time for Buffalo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. | ||||||||||||
December Solstice (Winter Solstice) is on Monday, 21 December 2020, 05:02 in Buffalo. In terms of daylight, this day is 6 hours, 20 minutes shorter than on June Solstice. In most locations north of Equator, the shortest day of the year is around this date.
Earliest sunset is on 8 December.
Buffalo Slot Las Vegas
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Buffalo Slot Machine Sunset Station San Antonio
Sun and Moon times today for Buffalo
Moonrise and moonset times for Buffalo
Phases of the Moon for Buffalo
What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north
Sunset Slots Download
Try the Astro API
Buffalo Slot Machines In Vegas

Buffalo Slot Machine Wins
Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial