Buffalo Slot Machine Sunset Station

  1. Buffalo Slot Las Vegas
  2. Buffalo Slot Machine Sunset Station San Antonio
  3. Sunset Slots Download
  4. Buffalo Slot Machines In Vegas
  5. Buffalo Slot Machine Wins

07:35 – 16:41
9 hours, 5 minutes

Current Time: 10 Dec 2020, 03:37:57
Sun Direction: 82° East
Sun Altitude: -42.6°
Sun Distance: 147.318 million km
Next Solstice: 21 Dec 2020 05:02 (Winter)
Sunrise Today: 07:35 121° Southeast
Sunset Today: 16:41 239° Southwest

2020 Sun Graph for Buffalo

JanFebMarAprMayJunJulAugSepOctNovDec
Night:

The five-reel and 1014-payline online slot machine will take you to the wild, where some wild creature will welcome you with attractive symbolic value. While playing the game, you could find symbols of a buffalo, a hawk, a tiger, a wolf, a deer and the scatter.The symbol of the buffalo is the highest valued symbol of the game that could pay you up to 300 coins. HENDERSON (FOX5) - A gambler struck a $13 million Megabucks jackpot at Sunset Station on Sunday. The Platinum-level casino card holder started on an IGT Megabucks Triple Red Hot Sevens slot.

Total:
Buffalo Slot Machine Sunset Station
Astronomical Twilight:
Total:
Nautical Twilight:
Total:
Civil Twilight:
Total:
Daylight:
Total:

December 2020 — Sun in Buffalo

Scroll right to see more
2020Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. km
107:27 (120°)16:42 (240°)9:14:54−1:2305:4618:2306:2017:4906:5517:1312:04 (25.2°)147.491
207:28 (120°)16:41 (240°)9:13:34−1:1905:4618:2306:2117:4806:5617:1312:05 (25.1°)147.468
307:29 (120°)16:41 (240°)9:12:18−1:1605:4718:2206:2217:4806:5717:1312:05 (24.9°)147.446
407:30 (120°)16:41 (240°)9:11:05−1:1205:4818:2206:2317:4806:5817:1312:05 (24.8°)147.424
507:31 (121°)16:41 (239°)9:09:57−1:0805:4918:2206:2317:4806:5917:1312:06 (24.7°)147.404
607:32 (121°)16:41 (239°)9:08:52−1:0405:5018:2206:2417:4807:0017:1312:06 (24.5°)147.384
707:33 (121°)16:41 (239°)9:07:51−1:0005:5118:2206:2517:4807:0117:1312:07 (24.4°)147.365
807:34 (121°)16:41 (239°)9:06:55−0:5605:5218:2306:2617:4807:0217:1312:07 (24.3°)147.347
907:35 (121°)16:41 (239°)9:06:02−0:5205:5218:2306:2717:4807:0217:1312:08 (24.2°)147.329
1007:35 (121°)16:41 (239°)9:05:13−0:4805:5318:2306:2817:4807:0317:1312:08 (24.2°)147.312
1107:36 (121°)16:41 (239°)9:04:29−0:4405:5418:2306:2817:4907:0417:1312:09 (24.1°)147.295
1207:37 (122°)16:41 (238°)9:03:49−0:4005:5518:2306:2917:4907:0517:1312:09 (24.0°)147.279
1307:38 (122°)16:41 (238°)9:03:13−0:3505:5518:2306:3017:4907:0617:1312:09 (23.9°)147.264
1407:39 (122°)16:41 (238°)9:02:41−0:3105:5618:2406:3117:4907:0617:1412:10 (23.9°)147.249
1507:39 (122°)16:42 (238°)9:02:14−0:2705:5718:2406:3117:5007:0717:1412:10 (23.8°)147.234
1607:40 (122°)16:42 (238°)9:01:51−0:2305:5718:2406:3217:5007:0817:1412:11 (23.8°)147.220
1707:41 (122°)16:42 (238°)9:01:32−0:1805:5818:2506:3317:5007:0817:1412:11 (23.8°)147.207
1807:41 (122°)16:43 (238°)9:01:18−0:1405:5918:2506:3317:5107:0917:1512:12 (23.7°)147.194
1907:42 (122°)16:43 (238°)9:01:08−0:0905:5918:2606:3417:5107:1017:1512:12 (23.7°)147.181
2007:42 (122°)16:43 (238°)9:01:03−0:0506:0018:2606:3417:5207:1017:1612:13 (23.7°)147.170
2107:43 (122°)16:44 (238°)9:01:02< 1s06:0018:2706:3517:5207:1117:1612:13 (23.7°)147.159
2207:43 (122°)16:44 (238°)9:01:05+0:0306:0118:2706:3517:5307:1117:1712:14 (23.7°)147.148
2307:44 (122°)16:45 (238°)9:01:13+0:0806:0118:2806:3617:5307:1117:1712:14 (23.7°)147.139
2407:44 (122°)16:46 (238°)9:01:26+0:1206:0218:2806:3617:5407:1217:1812:15 (23.8°)147.130
2507:45 (122°)16:46 (238°)9:01:43+0:1606:0218:2906:3617:5407:1217:1912:15 (23.8°)147.122
2607:45 (122°)16:47 (238°)9:02:04+0:2106:0218:3006:3717:5507:1317:1912:16 (23.8°)147.116
2707:45 (122°)16:48 (238°)9:02:30+0:2506:0318:3006:3717:5607:1317:2012:16 (23.9°)147.109
2807:45 (122°)16:48 (238°)9:03:00+0:3006:0318:3106:3717:5607:1317:2112:17 (23.9°)147.104
2907:46 (122°)16:49 (238°)9:03:34+0:3406:0318:3206:3817:5707:1317:2112:17 (24.0°)147.100
3007:46 (121°)16:50 (239°)9:04:13+0:3806:0318:3206:3817:5807:1417:2212:18 (24.0°)147.097
3107:46 (121°)16:51 (239°)9:04:56+0:4206:0418:3306:3817:5907:1417:2312:18 (24.1°)147.095
* All times are local time for Buffalo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

December Solstice (Winter Solstice) is on Monday, 21 December 2020, 05:02 in Buffalo. In terms of daylight, this day is 6 hours, 20 minutes shorter than on June Solstice. In most locations north of Equator, the shortest day of the year is around this date.

Earliest sunset is on 8 December.

Buffalo Slot Las Vegas

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

Buffalo Slot Machine Sunset Station San Antonio

Sun and Moon times today for Buffalo
Moonrise and moonset times for Buffalo
Phases of the Moon for Buffalo

What is twilight, dawn, and dusk?
What is solar noon?
Directions based on true north

Sunset Slots Download

Try the Astro API

Buffalo Slot Machines In Vegas

Sunset

Buffalo Slot Machine Wins

Use our Astro data in your apps. 3 months FREE trial, no credit card needed. Start free trial